Sky Sports Channel Logo

Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 5 of 5
Badge

England

539 & 299-5

Result
Badge

New Zealand

553 & 284

England win by 5 wickets

England vs New Zealand

SUMMARY
England 2nd 299-5 (50.0 ov)
New Zealand 2nd 284All out (84.4 ov)
England 1st 539All out (128.2 ov)
New Zealand 1st 553All out (145.3 ov)
England win by 5 wickets

England 2nd Innings299-5

england Batting
Runs B 4s 6s SR
A.Z. Lees c Blundell b Southee 44 81 7 1 54.32
Z. Crawley c Southee b Boult 0 4 0 0 0.00
O.J.D. Pope c Blundell b Henry 18 34 3 0 52.94
J.E. Root c&b Boult 3 4 0 0 75.00
J.M. Bairstow c Blundell b Boult 136 92 14 7 147.83
B.A. Stokes (c) Not out 75 70 10 4 107.14
B.T. Foakes Not out 12 15 2 0 80.00
Extras 5b, 6lb 11
Total 50.0 Overs, 5 wkts 299
To Bat: 
M.J. Potts,
M.J. Leach,
S.C.J. Broad,
J.M. Anderson

Fall of Wickets

  1. 12 Crawley 1.4ov
  2. 53 Pope 14.4ov
  3. 56 Root 15.2ov
  4. 93 Lees 25.2ov
  5. 272 Bairstow 45.3ov
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
New Zealand Bowling
O M R W Econ
Southee 11 0 67 1 6.09
Boult 16 1 94 3 5.88
M.J. Henry 15 3 67 1 4.47
M.G. Bracewell 8 0 60 0 7.50

New Zealand 2nd Innings284 All out

new zealand Batting
Runs B 4s 6s SR
T.W.M. Latham (c) b Anderson 4 5 1 0 80.00
W.A. Young run out (Pope) 56 113 8 0 49.56
D.P. Conway c Bairstow b Leach 52 109 8 0 47.71
H.M. Nicholls c Lees b Potts 3 18 0 0 16.67
D.J. Mitchell Not out 62 131 4 1 47.33
T.A. Blundell c Stokes b Broad 24 53 4 0 45.28
M.G. Bracewell c Broad b Potts 25 17 4 1 147.06
T.G. Southee run out (Crawley) 0 1 0 0 0.00
M.J. Henry c Foakes b Broad 18 46 4 0 39.13
K.A. Jamieson c Foakes b Broad 1 6 0 0 16.67
T.A. Boult c Stokes b Anderson 17 15 3 0 113.33
Extras 6nb, 2w, 9b, 5lb 22
Total All Out, 84.4 Overs 284

Fall of Wickets

  1. 4 Latham 0.5ov
  2. 104 Conway 33.4ov
  3. 115 Nicholls 37.6ov
  4. 131 Young 42.2ov
  5. 176 Blundell 60.2ov
  6. 204 Bracewell 64.4ov
  7. 213 Southee 65.5ov
  8. 245 Henry 77.5ov
  9. 249 Jamieson 79.2ov
  10. 284 Boult 84.4ov
England Bowling
O M R W Econ
Anderson 8.4 1 20 2 2.31
Broad 20 4 70 3 3.50
M.J. Potts 15 6 32 2 2.13
Leach 24 5 86 1 3.58
Stokes 17 3 62 0 3.65

England 1st Innings539 All out

england Batting
Runs B 4s 6s SR
A.Z. Lees c Mitchell b Henry 67 125 11 0 53.60
Z. Crawley c Blundell b Boult 4 6 1 0 66.67
O.J.D. Pope c Henry b Boult 145 239 13 3 60.67
J.E. Root c Southee b Boult 176 211 26 1 83.41
J.M. Bairstow c Blundell b Boult 8 11 2 0 72.73
B.A. Stokes (c) c Boult b Bracewell 46 33 6 2 139.39
B.T. Foakes run out (Nicholls) 56 104 10 0 53.85
S.C.J. Broad c Mitchell b Bracewell 9 13 2 0 69.23
M.J. Potts b Boult 3 8 0 0 37.50
M.J. Leach Not out 0 9 0 0 0.00
J.M. Anderson s Blundell b Bracewell 9 11 2 0 81.82
Extras 1w, 12b, 3lb 16
Total All Out, 128.2 Overs 539

Fall of Wickets

  1. 6 Crawley 1.6ov
  2. 147 Lees 41.4ov
  3. 334 Pope 83.1ov
  4. 344 Bairstow 85.3ov
  5. 405 Stokes 94.5ov
  6. 516 Root 119.3ov
  7. 527 Broad 122.4ov
  8. 527 Foakes 124.3ov
  9. 530 Potts 125.2ov
  10. 539 Anderson 128.2ov
New Zealand Bowling
O M R W Econ
Southee 32 1 154 0 4.81
Boult 33.3 8 106 5 3.16
M.J. Henry 27 5 128 1 4.74
K.A. Jamieson 16.3 3 66 0 4.00
M.G. Bracewell 17.2 2 62 3 3.58
D.J. Mitchell 2 0 8 0 4.00

New Zealand 1st Innings553 All out

new zealand Batting
Runs B 4s 6s SR
T.W.M. Latham (c) c Potts b Anderson 26 60 6 0 43.33
W.A. Young c Crawley b Stokes 47 70 9 0 67.14
D.P. Conway c Foakes b Anderson 46 62 7 0 74.19
H.M. Nicholls c Foakes b Stokes 30 52 4 0 57.69
D.J. Mitchell c Foakes b Potts 190 318 23 4 59.75
T.A. Blundell c Stokes b Leach 106 198 14 0 53.54
M.G. Bracewell c Root b Anderson 49 87 9 0 56.32
K.A. Jamieson c Foakes b Broad 14 12 3 0 116.67
T.G. Southee c Root b Broad 4 3 1 0 133.33
M.J. Henry c Crawley b Leach 0 1 0 0 0.00
T.A. Boult Not out 16 18 4 0 88.89
Extras 8nb, 1b, 16lb 25
Total All Out, 145.3 Overs 553

Fall of Wickets

  1. 84 Young 20.6ov
  2. 84 Latham 21.1ov
  3. 161 Nicholls 38.6ov
  4. 169 Conway 41.6ov
  5. 405 Blundell 109.2ov
  6. 496 Bracewell 135.5ov
  7. 513 Jamieson 138.3ov
  8. 517 Southee 138.6ov
  9. 520 Henry 139.3ov
  10. 553 Mitchell 145.3ov
England Bowling
O M R W Econ
Anderson 27 9 62 3 2.30
Broad 26 4 107 2 4.12
M.J. Potts 30.3 6 126 1 4.13
Stokes 23 2 85 2 3.70
Leach 35 6 140 2 4.00
Root 4 0 16 0 4.00
  • Scorecard
  • Stats
  • Commentary
  • Video
  • Cricket Betting
  • Best Bits

Match Details

Date
10th - 14th Jun 2022
Toss
England won the toss and elected to bowl.
Venue
Trent Bridge
Umpires
M A Gough, P R Reiffel
TV Umpire
R J Tucker
Match Referee
R B Richardson
Reserve Umpire
M J Saggers
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2022 Sky UK