Sky Sports Channel Logo

Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 4 of 5
Badge

England

141 & 279-5

Result
Badge

New Zealand

132 & 285

England win by 5 wickets

England vs New Zealand

SUMMARY
England 2nd 279-5 (78.5 ov)
New Zealand 2nd 285All out (91.3 ov)
England 1st 141All out (42.5 ov)
New Zealand 1st 132All out (40.0 ov)
England win by 5 wickets

England 2nd Innings279-5

england Batting
Runs B 4s 6s SR
A.Z. Lees b Jamieson 20 32 4 0 62.50
Z. Crawley c Southee b Jamieson 9 29 1 0 31.03
O.J.D. Pope b Boult 10 27 0 0 37.04
J.E. Root Not out 115 170 12 0 67.65
J.M. Bairstow b Jamieson 16 15 3 0 106.67
B.A. Stokes (c) c Blundell b Jamieson 54 110 5 3 49.09
B.T. Foakes Not out 32 92 3 0 34.78
Extras 2nb, 6w, 6b, 9lb 23
Total 78.5 Overs, 5 wkts 279
To Bat: 
M.J. Potts,
M.W. Parkinson,
S.C.J. Broad,
J.M. Anderson
M.J. Leach

Fall of Wickets

  1. 31 Lees 7.6ov
  2. 32 Crawley 11.6ov
  3. 46 Pope 16.2ov
  4. 69 Bairstow 19.6ov
  5. 159 Stokes 49.6ov
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
New Zealand Bowling
O M R W Econ
Southee 23.5 5 87 0 3.65
Boult 24 3 73 1 3.04
K.A. Jamieson 25 4 79 4 3.16
C. de Grandhomme 3.5 1 3 0 0.78
D.J. Mitchell 0.1 0 0 0 0
A.Y. Patel 2 0 22 0 11.00

New Zealand 2nd Innings285 All out

new zealand Batting
Runs B 4s 6s SR
T.W.M. Latham c Foakes b Potts 14 33 2 0 42.42
W.A. Young c Foakes b Anderson 1 6 0 0 16.67
K.S. Williamson (c) c Bairstow b Potts 15 34 2 0 44.12
D.P. Conway c Foakes b Broad 13 34 1 0 38.24
D.J. Mitchell c Foakes b Broad 108 203 12 0 53.20
T.A. Blundell lbw Anderson 96 198 12 0 48.48
C. de Grandhomme run out (Pope) 0 1 0 0 0.00
K.A. Jamieson b Broad 0 1 0 0 0.00
T.G. Southee c Root b Parkinson 21 26 4 0 80.77
A.Y. Patel lbw Potts 4 13 0 0 30.77
T.A. Boult Not out 4 3 1 0 133.33
Extras 3nb, 1w, 1b, 4lb 9
Total All Out, 91.3 Overs 285

Fall of Wickets

  1. 5 Young 2.1ov
  2. 30 Williamson 11.2ov
  3. 35 Latham 13.2ov
  4. 56 Conway 22.5ov
  5. 251 Mitchell 83.3ov
  6. 251 de Grandhomme 83.4ov
  7. 251 Jamieson 83.5ov
  8. 265 Blundell 86.2ov
  9. 281 Patel 90.3ov
  10. 285 Southee 91.3ov
England Bowling
O M R W Econ
Anderson 21 7 57 2 2.71
Broad 26 7 76 3 2.92
M.J. Potts 20 3 55 3 2.75
Stokes 8 1 43 0 5.38
M.W. Parkinson 15.3 0 47 1 3.03
Root 1 0 2 0 2.00

England 1st Innings141 All out

england Batting
Runs B 4s 6s SR
A.Z. Lees lbw Southee 25 77 2 0 32.47
Z. Crawley c Blundell b Jamieson 43 56 7 0 76.79
O.J.D. Pope c Blundell b Jamieson 7 27 1 0 25.93
J.E. Root c Southee b de Grandhomme 11 15 2 0 73.33
J.M. Bairstow b Boult 1 9 0 0 11.11
B.A. Stokes (c) c Blundell b Southee 1 9 0 0 11.11
B.T. Foakes c Mitchell b Southee 7 22 0 0 31.82
M.J. Potts c Mitchell b Boult 0 2 0 0 0.00
S.C.J. Broad b Southee 9 14 1 0 64.29
J.M. Anderson Not out 7 19 0 0 36.84
M.W. Parkinson c Mitchell b Boult 8 8 1 0 100.00
Extras 1nb, 14b, 7lb 22
Total All Out, 42.5 Overs 141

Fall of Wickets

  1. 59 Crawley 13.6ov
  2. 75 Pope 23.6ov
  3. 92 Root 28.2ov
  4. 96 Lees 29.4ov
  5. 98 Stokes 31.3ov
  6. 100 Bairstow 32.3ov
  7. 100 Potts 32.5ov
  8. 125 Broad 37.3ov
  9. 130 Foakes 39.5ov
  10. 141 Parkinson 42.5ov
New Zealand Bowling
O M R W Econ
Southee 14 3 55 4 3.93
Boult 13.5 4 21 3 1.52
C. de Grandhomme 8 2 24 1 3.00
K.A. Jamieson 7 3 20 2 2.86

New Zealand 1st Innings132 All out

new zealand Batting
Runs B 4s 6s SR
T.W.M. Latham c Bairstow b Anderson 1 17 0 0 5.88
W.A. Young c Bairstow b Anderson 1 2 0 0 50.00
K.S. Williamson (c) c Foakes b Potts 2 22 0 0 9.09
D.P. Conway c Bairstow b Broad 3 7 0 0 42.86
D.J. Mitchell b Potts 13 35 3 0 37.14
T.A. Blundell b Potts 14 39 2 0 35.90
C. de Grandhomme Not out 42 50 4 0 84.00
K.A. Jamieson c Potts b Anderson 6 11 1 0 54.55
T.G. Southee c Potts b Anderson 26 23 4 0 113.04
A.Y. Patel lbw Potts 7 18 1 0 38.89
T.A. Boult c Pope b Stokes 14 16 1 0 87.50
Extras 3lb 3
Total All Out, 40.0 Overs 132

Fall of Wickets

  1. 1 Young 2.1ov
  2. 2 Latham 4.3ov
  3. 7 Conway 7.1ov
  4. 12 Williamson 9.5ov
  5. 27 Mitchell 17.5ov
  6. 36 Blundell 21.5ov
  7. 45 Jamieson 24.5ov
  8. 86 Southee 30.5ov
  9. 102 Patel 35.1ov
  10. 132 Boult 39.6ov
England Bowling
O M R W Econ
Anderson 16 6 66 4 4.13
Broad 13 0 45 1 3.46
M.J. Potts 9.2 4 13 4 1.39
Stokes 1.4 0 5 1 3.00
  • Scorecard
  • Stats
  • Commentary
  • Video
  • Cricket Betting
  • Best Bits

Match Details

Date
2nd - 6th Jun 2022
Toss
New Zealand won the toss and elected to bat.
Venue
Lord's
Umpires
M A Gough, R J Tucker
TV Umpire
P R Reiffel
Match Referee
R B Richardson
Reserve Umpire
M Burns
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2022 Sky UK