Sky Sports Channel Logo

Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 4 of 4
Badge

Sussex

337

11:00
Badge

Derbys

551-8 & 127-7  (41.0 ov)

Derbyshire lead Sussex by 341 runs with 3 wickets remaining

Sussex vs Derbys

SUMMARY
Derbys 2nd 127-7 (41.0 ov)
Sussex 1st 337All out (94.4 ov)
Derbys 1st 551-8 (151.0 ov)
Derbyshire lead Sussex by 341 runs with 3 wickets remaining

Derbys 2nd Innings127-7

derbys Batting
Runs B 4s 6s SR
S.M. Khan b Brooks 37 34 3 0 108.82
B.A. Godleman (c) c Alsop b Hunt 1 2 0 0 50.00
B.D. Guest lbw Brooks 8 31 1 0 25.81
W.L. Madsen c Carter b Brooks 0 1 0 0 0.00
J.L. du Plooy c Finn b Brooks 3 7 0 0 42.86
L.M. Reece Not out 42 85 5 0 49.41
A. Dal c Carter b Hunt 12 54 0 0 22.22
H. Kerr c Carter b Brooks 8 18 1 0 44.44
A.T Thomson Not out 5 16 1 0 31.25
Extras 4nb, 4b, 3lb 11
Total 41.0 Overs, 7 wkts 127
To Bat: 
M.R.J. Watt,
S. Conners

Fall of Wickets

  1. 4 Godleman 1.2ov
  2. 37 Guest 8.5ov
  3. 37 Madsen 8.6ov
  4. 47 du Plooy 10.6ov
  5. 54 Khan 12.5ov
  6. 102 Dal 32.1ov
  7. 118 Kerr 36.1ov
  8. 8
  9. 9
  10. 10
Sussex Bowling
O M R W Econ
Brooks 10 0 46 5 4.60
S.F. Hunt 9 1 23 2 2.56
A.C. Lenham 6 1 20 0 3.33
Finn 6 1 12 0 2.00
D.M.W. Rawlins 10 3 19 0 1.90

Sussex 1st Innings337 All out

sussex Batting
Runs B 4s 6s SR
A.G.H. Orr b Conners 5 12 1 0 41.67
T.J. Haines (c) c Dal b Conners 17 11 4 0 154.55
T.P. Alsop c du Plooy b Reece 44 86 9 0 51.16
M. Rizwan lbw Dal 130 227 22 0 57.27
O.J. Carter b Watt 56 98 7 0 57.14
D.K. Ibrahim b Watt 6 20 1 0 30.00
D.M.W. Rawlins b Dal 37 57 6 1 64.91
A.D. Lenham Not out 9 30 1 0 30.00
J.A. Brooks b Kerr 21 28 4 0 75.00
S.T. Finn c Conners b Kerr 0 2 0 0 0.00
S.F. Hunt lbw Kerr 0 1 0 0 0.00
Extras 8nb, 1b, 3lb 12
Total All Out, 94.4 Overs 337

Fall of Wickets

  1. 6 Orr 2.1ov
  2. 27 Haines 4.5ov
  3. 122 Alsop 32.1ov
  4. 213 Carter 59.6ov
  5. 241 Ibrahim 67.5ov
  6. 299 Rawlins 81.6ov
  7. 310 Rizwan 85.1ov
  8. 337 Brooks 94.1ov
  9. 337 Finn 94.3ov
  10. 337 Hunt 94.4ov
Derbys Bowling
O M R W Econ
S. Connors 17 1 94 2 5.53
H. Kerr 18.4 2 63 3 3.38
A. Dal 19 5 40 2 2.11
L.M. Reece 13 1 57 1 4.38
M.R.J. Watt 21 9 56 2 2.67
A. Thomson 6 1 23 0 3.83

Derbys 1st Innings551-8

derbys Batting
Runs B 4s 6s SR
S.M. Khan lbw Finn 46 51 8 0 90.20
B.A. Godleman (c) c Alsop b Hunt 6 17 1 0 35.29
B.D. Guest b Hunt 2 10 0 0 20.00
W.L. Madsen c Alsop b Brooks 176 263 19 1 66.92
J.L. du Plooy b Haines 4 11 1 0 36.36
L.M. Reece c Carter b Rawlins 52 117 8 0 44.44
A. Dal Not out 146 280 16 0 52.14
H. Kerr lbw Rawlins 16 50 2 0 32.00
A.T Thomson lbw Rawlins 27 46 4 0 58.70
M.R.J. Watt Not out 55 67 7 0 82.09
Extras 12nb, 2w, 7lb 21
Total Declared, 151.0 Overs, 8 wkts 551
To Bat: 
S. Conners

Fall of Wickets

  1. 12 Godleman 3.6ov
  2. 24 Guest 7.6ov
  3. 74 Khan 18.4ov
  4. 83 du Plooy 21.4ov
  5. 203 Reece 57.4ov
  6. 353 Madsen 102.6ov
  7. 390 Kerr 117.6ov
  8. 443 Thomson 131.3ov
  9. 9
  10. 10
Sussex Bowling
O M R W Econ
Brooks 21 4 78 1 3.71
S.F. Hunt 25 4 68 2 2.72
Finn 25 2 96 1 3.84
D. Ibrahim 16 1 61 0 3.81
T.J. Haines 15 4 36 1 2.40
D.M.W. Rawlins 31 2 129 3 4.16
A.C. Lenham 18 0 76 0 4.22
  • Scorecard
  • Stats
  • Cricket Betting
  • Best Bits

Match Details

Date
26th - 29th Jun 2022
Toss
Derbyshire won the toss and elected to bat.
Venue
The 1st Central County Ground, Hove
Umpires
M H A Syed, G D Lloyd
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2022 Sky UK