Sky Sports Channel Logo

Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 4 of 4
Badge

Essex

238 & 223

11:00
Badge

Hants

163 & 286

Essex win by 12 runs

Essex vs Hants

SUMMARY
Hants 2nd 286All out (65.3 ov)
Essex 2nd 223All out (63.5 ov)
Hants 1st 163All out (35.2 ov)
Essex 1st 238All out (71.5 ov)
Essex win by 12 runs

Hants 2nd Innings286 All out

hants Batting
Runs B 4s 6s SR
F.S. Organ b Harmer 65 79 3 5 82.28
I.G. Holland c Pepper b Harmer 37 95 2 0 38.95
J.K. Fuller c Harmer b Beard 18 17 2 1 105.88
N.R.T. Gubbins lbw Harmer 9 8 2 0 112.50
J.M. Vince (c) b Harmer 13 18 3 0 72.22
L.A. Dawson c Rossington b Beard 5 6 1 0 83.33
B.C. Brown lbw Harmer 26 45 3 0 57.78
A.H.T. Donald b Harmer 29 16 2 2 181.25
K.H.D. Barker c Walter b Harmer 42 64 3 1 65.63
K.J. Abbott lbw Beard 20 31 3 0 64.52
B.T.J. Wheal Not out 7 14 1 0 50.00
Extras 7b, 8lb 15
Total All Out, 65.3 Overs 286

Fall of Wickets

  1. 97 Organ 25.6ov
  2. 126 Fuller 30.5ov
  3. 126 Holland 31.6ov
  4. 135 Gubbins 33.2ov
  5. 140 Dawson 34.4ov
  6. 162 Vince 39.3ov
  7. 208 Donald 45.5ov
  8. 213 Brown 47.6ov
  9. 254 Abbott 60.1ov
  10. 286 Barker 65.3ov
Essex Bowling
O M R W Econ
S. Cook 14 2 37 0 2.64
S.R. Harmer 32.3 5 161 7 4.95
S. Snater 6 3 21 0 3.50
A.P. Beard 13 0 52 3 4.00

Essex 2nd Innings223 All out

essex Batting
Runs B 4s 6s SR
N.L.J. Browne c Holland b Dawson 33 98 3 0 33.67
A.N. Cook c Vince b Organ 16 20 2 0 80.00
T. Westley (c) c Donald b Organ 0 1 0 0 0.00
D.W. Lawrence lbw Dawson 12 25 0 0 48.00
P.I. Walter lbw Organ 1 10 0 0 10.00
M.S. Pepper c Organ b Dawson 1 7 0 0 14.29
A.M. Rossington c Fuller b Dawson 60 71 3 3 84.51
S.R. Harmer b Dawson 61 99 7 1 61.62
S. Snater c Holland b Dawson 21 24 3 0 87.50
A.P. Beard Not out 15 27 2 0 55.56
S.J. Cook c Brown b Dawson 0 1 0 0 0.00
Extras 3lb 3
Total All Out, 63.5 Overs 223

Fall of Wickets

  1. 24 Cook 5.5ov
  2. 24 Westley 5.6ov
  3. 45 Lawrence 14.2ov
  4. 48 Walter 17.4ov
  5. 51 Pepper 20.2ov
  6. 105 Browne 31.6ov
  7. 152 Rossington 45.6ov
  8. 186 Snater 53.6ov
  9. 223 Harmer 63.4ov
  10. 223 Cook 63.5ov
Hants Bowling
O M R W Econ
Barker 3 0 17 0 5.67
K.J. Abbott 9 1 30 0 3.33
F.S. Organ 14 1 57 3 4.07
Dawson 28.5 6 68 7 2.36
Fuller 8 0 38 0 4.75
B. Wheal 1 0 10 0 10.00

Hants 1st Innings163 All out

hants Batting
Runs B 4s 6s SR
F.S. Organ c Cook b Cook 0 6 0 0 0.00
I.G. Holland lbw Cook 11 25 1 0 44.00
N.R.T. Gubbins c Lawrence b Harmer 34 42 7 0 80.95
J.M. Vince (c) s Rossington b Harmer 1 2 0 0 50.00
L.A. Dawson c Rossington b Harmer 4 10 1 0 40.00
B.C. Brown c Rossington b Harmer 38 63 5 0 60.32
A.H.T. Donald c Pepper b Harmer 0 1 0 0 0.00
K.H.D. Barker b Harmer 24 33 3 1 72.73
J.K. Fuller c Cook b Harmer 9 15 1 0 60.00
K.J. Abbott c Beard b Harmer 27 14 0 3 192.86
B.T.J. Wheal Not out 0 1 0 0 0.00
Extras 6b, 9lb 15
Total All Out, 35.2 Overs 163

Fall of Wickets

  1. 0 Organ 0.6ov
  2. 33 Holland 8.3ov
  3. 34 Vince 9.1ov
  4. 38 Dawson 11.5ov
  5. 55 Gubbins 15.6ov
  6. 57 Donald 17.1ov
  7. 105 Barker 27.3ov
  8. 127 Fuller 31.5ov
  9. 138 Brown 33.5ov
  10. 163 Abbott 35.2ov
Essex Bowling
O M R W Econ
S. Cook 9 4 28 2 3.11
S. Snater 6 1 27 0 4.50
S.R. Harmer 14.2 3 46 8 3.21
A.P. Beard 2 1 1 0 0.50
D.W. Lawrence 4 0 46 0 11.50

Essex 1st Innings238 All out

essex Batting
Runs B 4s 6s SR
N.L.J. Browne b Abbott 0 14 0 0 0.00
A.N. Cook c Holland b Barker 5 21 1 0 23.81
T. Westley (c) lbw Dawson 46 111 6 0 41.44
D.W. Lawrence lbw Wheal 2 17 0 0 11.76
P.I. Walter lbw Holland 24 34 3 0 70.59
M.S. Pepper c&b Holland 0 2 0 0 0.00
A.M. Rossington b Abbott 22 50 3 0 44.00
S.R. Harmer lbw Dawson 19 62 2 0 30.65
S. Snater c Wheal b Abbott 71 73 7 2 97.26
A.P. Beard c Donald b Dawson 33 48 5 1 68.75
S.J. Cook Not out 0 1 0 0 0.00
Extras 4nb, 5b, 7lb 16
Total All Out, 71.5 Overs 238

Fall of Wickets

  1. 7 Browne 3.5ov
  2. 7 Cook 6.5ov
  3. 16 Lawrence 13.3ov
  4. 56 Walter 23.2ov
  5. 56 Pepper 23.4ov
  6. 103 Rossington 40.3ov
  7. 105 Westley 43.2ov
  8. 164 Harmer 57.4ov
  9. 222 Snater 70.5ov
  10. 238 Beard 71.5ov
Hants Bowling
O M R W Econ
Barker 17 6 46 1 2.71
K.J. Abbott 19 4 41 3 2.16
B. Wheal 10 2 37 1 3.70
I.G. Holland 6 0 27 2 4.50
Dawson 18.5 4 71 3 3.77
F.S. Organ 1 0 4 0 4.00
  • Scorecard
  • Stats
  • Cricket Betting
  • Best Bits

Match Details

Date
26th - 29th Jun 2022
Toss
Essex won the toss and elected to bat.
Venue
The Cloudfm County Ground
Umpires
C M Watts, M J Saggers
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2022 Sky UK