Sky Sports Channel Logo

Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 4 of 4
Badge

Worcs

271 & 199

11:00
Badge

Glamorgan

139 & 232-5  (80.0 ov)

Glamorgan need 100 runs to win

Worcs vs Glamorgan

SUMMARY
Glamorgan 2nd 232-5 (80.0 ov)
Worcs 2nd 199All out (71.4 ov)
Glamorgan 1st 139All out (44.3 ov)
Worcs 1st 271All out (84.4 ov)
Glamorgan need 100 runs to win

Glamorgan 2nd Innings232-5

glamorgan Batting
Runs B 4s 6s SR
D.L. Lloyd (c) c D'Oliveira b Morris 13 19 3 0 68.42
E.J. Byrom c Barnard b Baker 32 79 2 1 40.51
C.A. Ingram lbw Barnard 102 203 13 0 50.25
S.A. Northeast c Pennington b Morris 13 42 1 0 30.95
K.S. Carlson c Roderick b Pennington 5 34 0 0 14.71
W.T. Root Not out 46 95 5 0 48.42
J.A.R. Harris Not out 1 11 0 0 9.09
Extras 6nb, 8b, 6lb 20
Total 80.0 Overs, 5 wkts 232
To Bat: 
T.N. Cullen,
A.G. Salter,
M.G. Neser,
M.G. Hogan

Fall of Wickets

  1. 21 Lloyd 5.5ov
  2. 78 Byrom 23.6ov
  3. 109 Northeast 36.6ov
  4. 133 Carlson 48.4ov
  5. 228 Ingram 76.1ov
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
Worcs Bowling
O M R W Econ
Leach 13 1 52 0 4.00
C.A.J. Morris 13 5 19 2 1.46
D.Y. Pennington 15 3 42 1 2.80
J. Baker 22 3 54 1 2.45
E. Barnard 16 3 41 1 2.56
D'Oliveira 1 0 10 0 10.00

Worcs 2nd Innings199 All out

worcs Batting
Runs B 4s 6s SR
E.J. Pollock c Lloyd b Hogan 5 10 1 0 50.00
J.D. Libby lbw Harris 49 140 6 0 35.00
A. Ali c Cullen b Hogan 42 91 7 0 46.15
T.C. Fell c Cullen b Neser 17 37 2 0 45.95
B.L. D'Oliveira (c) c Northeast b Neser 7 18 1 0 38.89
E.G. Barnard b Neser 1 14 0 0 7.14
G.H. Roderick c Ingram b Neser 6 26 0 0 23.08
C.A.J. Morris b Salter 29 65 4 0 44.62
J. Leach c Cullen b Hogan 2 5 0 0 40.00
J. Baker Not out 25 24 4 0 104.17
D.Y. Pennington c&b Salter 0 1 0 0 0.00
Extras 2nb, 14lb 16
Total All Out, 71.4 Overs 199

Fall of Wickets

  1. 5 Pollock 1.4ov
  2. 92 Ali 32.4ov
  3. 115 Libby 44.3ov
  4. 128 Fell 48.1ov
  5. 133 D'Oliveira 50.2ov
  6. 134 Barnard 54.1ov
  7. 153 Roderick 60.4ov
  8. 166 Leach 63.1ov
  9. 199 Morris 71.3ov
  10. 199 Pennington 71.4ov
Glamorgan Bowling
O M R W Econ
M.G. Neser 19 7 50 4 2.63
Hogan 15 4 42 3 2.80
Harris 14 1 39 1 2.79
D.L. Lloyd 14 6 36 0 2.57
Salter 9.4 0 18 2 1.86

Glamorgan 1st Innings139 All out

glamorgan Batting
Runs B 4s 6s SR
D.L. Lloyd (c) c Pollock b Leach 4 3 1 0 133.33
E.J. Byrom c Leach b Pennington 57 131 8 0 43.51
J.A.R. Harris c Barnard b Leach 8 4 2 0 200.00
C.A. Ingram lbw Leach 4 6 1 0 66.67
S.A. Northeast b Leach 9 21 1 0 42.86
K.S. Carlson c Baker b Leach 0 1 0 0 0.00
W.T. Root c Roderick b Morris 8 23 0 0 34.78
T.N. Cullen c Pollock b Leach 21 50 3 0 42.00
M.G. Neser b Barnard 4 4 1 0 100.00
A.G. Salter c Fell b Barnard 15 28 3 0 53.57
M.G. Hogan Not out 0 0 0 0
Extras 8nb, 1b, 9
Total All Out, 44.3 Overs 139

Fall of Wickets

  1. 4 Lloyd 0.3ov
  2. 12 Harris 2.1ov
  3. 18 Ingram 2.6ov
  4. 38 Northeast 10.4ov
  5. 38 Carlson 10.5ov
  6. 61 Root 19.2ov
  7. 104 Cullen 34.3ov
  8. 109 Neser 35.2ov
  9. 139 Salter 43.6ov
  10. 139 Byrom 44.3ov
Worcs Bowling
O M R W Econ
Leach 13 3 44 6 3.38
C.A.J. Morris 12 3 32 1 2.67
D.Y. Pennington 11.3 1 37 1 3.22
E. Barnard 8 2 25 2 3.13

Worcs 1st Innings271 All out

worcs Batting
Runs B 4s 6s SR
E.J. Pollock b Neser 0 1 0 0 0.00
J.D. Libby c Cullen b Hogan 4 7 1 0 57.14
A. Ali c Cullen b Lloyd 21 50 3 0 42.00
T.R. Cornall c Cullen b Lloyd 25 49 4 0 51.02
B.L. D'Oliveira (c) lbw Harris 3 6 0 0 50.00
E.G. Barnard b Neser 131 182 13 2 71.98
G.H. Roderick b Harris 46 124 4 0 37.10
J. Leach c Salter b Hogan 12 31 1 0 38.71
J. Baker c Cullen b Harris 10 31 1 0 32.26
C.A.J. Morris c Cullen b Neser 5 28 1 0 17.86
D.Y. Pennington Not out 3 1 0 0 300.00
Extras 4nb, 3b, 4lb 11
Total All Out, 84.4 Overs 271

Fall of Wickets

  1. 0 Pollock 0.1ov
  2. 8 Libby 3.1ov
  3. 48 Ali 14.3ov
  4. 57 D'Oliveira 17.1ov
  5. 63 Cornall 20.3ov
  6. 183 Roderick 60.1ov
  7. 206 Leach 67.5ov
  8. 227 Baker 74.2ov
  9. 268 Barnard 84.2ov
  10. 271 Morris 84.4ov
Glamorgan Bowling
O M R W Econ
M.G. Neser 17.4 3 40 3 2.26
Hogan 18 3 44 2 2.44
Harris 19 2 96 3 5.05
D.L. Lloyd 11 1 36 2 3.27
Salter 18 3 47 0 2.61
Ingram 1 0 1 0 1.00
  • Scorecard
  • Stats
  • Cricket Betting
  • Best Bits

Match Details

Date
26th - 29th Jun 2022
Toss
Glamorgan won the toss and elected to bowl.
Venue
New Road
Umpires
T Lungley, S J O'Shaughnessy
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2022 Sky UK